Lunglei Tehsil
Lunglei is a Tehsil / Block (CD) in the Lunglei District of Mizoram. According to Census 2011 information the sub-district code of Lunglei block is 01914. Total area of Lunglei is 1,117 km² including 1,073.06 km² rural area and 44.00 km² urban area. Lunglei has a population of 77,482 peoples. There are 15,902 houses in the sub-district. There are about 48 villages in Lunglei block, which you can browse from villages list below.
List of Villages in Lunglei
| 1. Bualpui V | 2. Bualte | 3. Bualte Bawk | 4. Buknuam | 5. Chengpui | 6. Chhipphir |
| 7. Chithar | 8. Dawn | 9. Haulawng | 10. Herhse | 11. Hlumte | 12. Hmuntlang |
| 13. Kawmzawl | 14. Lungmawi | 15. Mamte1 | 6. Matbawk | 17. Mausen | 18. Mualthuam S |
| 19. N Mualthuam | 20. New Dawn | 21. Pachang | 22. Ralvawng | 23. Ramlaitui | 24. Runtung |
| 25. S Kanghmun | 26. S Lunglei | 27. S Mualcheng | 28. S Phaileng | 29. S Tawipui | 30. S Zote |
| 31. Sairep | 32. Saza I B | 33. Sekhum | 34. Siallu Cattle Farm | 35. Tawipui N I | 36. Tawipui N Ii |
| 37. Thaizawl | 38. Thangpui | 39. Thangte | 40. Thehlep | 41. Thingfal | 42. Thlengang |
| 43. Thualthu | 44. Thuampui | 45. Vaisam | 46. Valcheng | 47. Vanhne | 48. Zotuitlang |
Population of Lunglei
| Population Type | Male Population | Female Population | Total Population |
| Rural | 10,516 | 9,955 | 20,471 |
| Urban | 29,474 | 27,537 | 57,011 |
| Total | 39,990 | 37,492 | 77,482 |
Households in Lunglei
| Rural Households | Urban Households | Total Households |
| 4,311 | 11,591 | 15,902 |